
Solo Pro
ST30 and ST50 Models
ST30 and ST50 Models
Solo
Solo
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.2 | 65 | No | Slate 1.2 | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.8 | 70 | No | Slate .8 | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.3 | 10 | No | Pure White | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.85 | 15 | No | Pure Gray | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.2 | 65 | Yes | Slate AT 1.2 | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.8 | 70 | Yes | Slate AT .8 | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.3 | 10 | Yes | Pure White AT | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.85 | 15 | Yes | Pure Gray AT | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.85 | 15 | No | 360 | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.0 | 10 | No | Unity | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 1.0 | 10 | Yes | Unity AT | 
| Gain | ALR | Acoustic | Material | 
|---|---|---|---|
| 0.6 | 90 | No | Short Throw | 
User Controls
Hardware
Wiring
RTS
Zigbee
485
Link to Screen FAQ


