
Solo Pro 2
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 1.2 | 65 | No | Slate 1.2 |
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 1.3 | 10 | No | Pure White |
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 0.85 | 15 | No | Pure Gray |
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 1.2 | 65 | Yes | Slate AT 1.2 |
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 0.6 | 90 | No | Short Throw |
| Gain | ALR | Acoustic | Material |
|---|---|---|---|
| 0.85 | 15 | No | 360 |
User Controls
Hardware
Wiring
RTS
Zigbee
485
Link to Screen FAQ


