Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 65 | No | Slate 1.2 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.8 | 70 | No | Slate .8 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.3 | 10 | No | Pure White |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.85 | 15 | No | Pure Gray |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 65 | Yes | Slate AT 1.2 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.8 | 70 | Yes | Slate AT .8 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.3 | 10 | Yes | Pure White AT |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.85 | 15 | Yes | Pure Gray AT |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.0 | 10 | No | Unity |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.0 | 10 | Yes | Unity AT |
Link to Screen FAQ