Gain | ALR | Acoustic | Material |
---|---|---|---|
1.4 | 85 | No | Black Diamond 1.4 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.8 | 90 | No | Black Diamond .8 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 80 | No | Black Diamond XL |
Link to Screen FAQ
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.4 | 85 | No | Black Diamond 1.4 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.8 | 90 | No | Black Diamond .8 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 80 | No | Black Diamond XL |
Link to Screen FAQ