Gain | ALR | Acoustic | Material |
---|---|---|---|
1.4 | 85 | No | Black Diamond 1.4 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.8 | 90 | No | Black Diamond .8 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 80 | No | Black Diamond XL |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.6 | 90 | No | Short Throw |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 65 | No | Slate 1.2 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.3 | 10 | No | Pure White |
Gain | ALR | Acoustic | Material |
---|---|---|---|
0.85 | 15 | No | Pure Gray |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.2 | 65 | Yes | Slate AT 1.2 |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.3 | 10 | Yes | Pure White AT |
Gain | ALR | Acoustic | Material |
---|---|---|---|
1.1 | 10 | Yes | Maestro |
Link to Screen FAQ